| GVW | 1,200 lbs |
| GCSA | 924 sq in |
| Track Width | 11" |
| Frame | Steel |
| Suspension | Yes |
| Complete Trail-R-Mate Specsheet | |
| GVW | 4,000 lbs |
| GCSA | 1,329 sq in |
| Track Width | 15" |
| Frame | Steel |
| Suspension | Yes |
| Complete Trail-R-Mate Specsheet | |
| GVW | 8,000 lbs |
| GCSA | 1,632 sq in |
| Track Width | 16" |
| Frame | Steel |
| Suspension | Yes |
| Complete Trail-R-Mate Specsheet | |
| GVW | 8,000 lbs |
| GCSA | 1,632 sq in |
| Track Width | 16" |
| Frame | Steel |
| Suspension | Yes, Air Ride |
| Complete Trail-R-Mate Specsheet | |
| GVW | 12,000 lbs |
| GCSA | 2,088 sq in |
| Track Width | 18" |
| Frame | Steel |
| Suspension | Yes |
| Complete Trail-R-Mate Specsheet | |