GVW | 7,000 lbs |
GCSA | 2,456 sq in |
Track Width | Fr: 11" / Rr: 16" |
Frame | Steel |
Suspension | YesA |
Complete 3500 Specsheet |
GVW | 12,750 lbs |
GCSA | 3,648 sq in |
Track Width | 16" |
Frame | Steel |
Suspension | Yes |
Complete 5000 Specsheet |
GVW | 14,250 lbs |
GCSA | 3,648 sq in |
Track Width | Front: 16" / Rear: 18" |
Frame | Steel |
Suspension | Yes |
Complete 6000 Specsheet |
GVW | 18,900 lbs |
GCSA | 4,248 sq in |
Track Width | 18" |
Frame | Steel |
Suspension | Yes |
Complete 7000 Specsheet |
GVW | 23,000 lbs |
GCSA | 4,752 sq in |
Track Width | 18" |
Frame | Steel |
Suspension | Yes |
Complete 8000 Specsheet |
GVW | 25,000 lbs |
GCSA | 4,968 in² |
Track Width | Front: 20" / Rear: 30" |
Frame | Steel |
Suspension | Yes |
Complete 9000L Specsheet |
GVW | Front: 10,000 lbs / Rear: 15,000 |
GCSA | Front: 3,965 in² / Rear: 4,650 in² |
Track Width | Front: 20" / Rear: 30" |
Frame | Steel |
Suspension | Yes |
9000-LM |
GVW | 15,000 lbs |
GCSA | 1,689 in² |
Track Width | 30" |
Frame | Steel |
Suspension | Yes |
9000-H0 |
GCSA | Bobcat Toolcat |
Track Width | 15" |
Tread Height | 1" |
Frame | Steel |
Suspension | Rockers |
Complete 65M1-A1 TC Specsheet |
GVW | 12,500 lbs |
GCSA | 2,400 sq in |
Track Width | 15" |
Frame | Steel |
Suspension | YesA |
Complete RT125 Specsheet |
GVW | 25,000 lbs |
GCSA | 2,482 sq in |
Track Width | 15" |
Frame | Steel |
Suspension | YesA |
Complete RT250 Specsheet |
GVW | 11,500 lbs |
GCSA | 3,328 sq in |
Track Width | 16" |
Frame | Steel |
Suspension | Yes |
Complete 3535 Specsheet |
GVW | 14,000 lbs |
GCSA | 3,968 sq in |
Track Width | 16" |
Frame | Steel |
Suspension | Yes |
Complete 5050 Specsheet |
GVW | 17,000 lbs |
GCSA | 4,032 sq in |
Track Width | 18" |
Frame | Steel |
Suspension | Yes |
Complete 6060 Specsheet |
GVW | 21,000 lbs |
GCSA | 4,464 sq in |
Track Width | 18" |
Frame | Steel |
Suspension | Yes |
Complete 7070 Specsheet |
GVW | 25,000 lbs |
GCSA | 5,040 sq in |
Track Width | 18" |
Frame | Steel |
Suspension | Yes |
Complete 8080 Specsheet |
GVW | 50,000+ lbs |
GCSA | 6,258 in² |
Track Width | 30" |
Frame | Steel |
Suspension | Yes |
9090-J0 |
GVW | 35,000 lbs |
GCSA | 4,000 in² |
Track Width | 15" |
Frame | Steel |
Suspension | Yes |
9090-AA |
GVW | 40,000 lbs |
GCSA | 4,864 in² |
Track Width | 20" |
Frame | Steel |
Suspension | Yes |
9090-BB |
GVW | 70,000 lbs |
GCSA | 3,200 in² |
Track Width | 24" |
Frame | Steel |
Suspension | Yes |
9090-NN |
GVW | 50,000 lbs |
GCSA | 6,269 in² |
Track Width | 24" |
Frame | Steel |
Suspension | Yes |
9090-RR |